Course Layout                             

Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 4 4 3 4 5 5 3 4 36
Blue 290 410 385 195 440 480 449 135 330 3114
White 280 375 350 145 360 440 429 125 315 2819
Gold 225 300 320 140 350 405 405 125 315 2585
Red Tees 220 266 280 135 340 360 392 100 285 2378

 
Pick a hole:

 

 
Hole 10 11 12 13 14 15 16 17 18 In Total
Par 3 4 5 3 5 4 4 4 4 36 72
Blue 155 380 450 170 450 308 325 334 320 2892 6006
White 140 340 430 160 436 288 325 334 320 2803 5622
Gold 125 335 420 150 420 288 290 334 295 2657 5242
Red Tees 115 307 340 120 340 268 290 284 285 2349 4727
  Slope Course Rating
Blue 117 68.2
White 113 66.3
Gold 111 64.3
Red 114 65.7
PORT BAY GOLF COURSE
7430 East Port Bay Road
Wolcott, NY 14590
For Tee Times or Information, call:
(315) 594-8295
email: info@portbaygolf.com